Loading events
| Event | PlaceCity | |||
|---|---|---|---|---|
| Sunday, 14 March 2027 | ||||
| Königsforst Marathon Half Marathon, Marathon, Ultra koenigsforst-marathon.de (opens in a new tab) | Bergisch GladbachGermany | |||
| Friday, 19 March 2027 | ||||
| Northburn 100 5K, 10K, Half Marathon, Marathon, Ultra northburn100.co.nz (opens in a new tab) | CromwellNew Zealand | |||
| Saturday, 20 March 2027 | ||||
| TOPO Lantau Trail 70 Lantau 70 Relay (4 runners), Lantau 70 Solo70K thetrailhub.com/lantau70 (opens in a new tab) | Mui WoHong Kong SAR China | |||
| Trail du Ventoux 10K, Half Marathon, Marathon, Ultra trailduventoux.fr (opens in a new tab) | BédoinFrance | |||
| Crown King Scramble 50 km50K aravaiparunning.com/crown-king/ (opens in a new tab) | MorristownUnited States | |||
| Redwood (Spring) Trail Run Half Marathon, Marathon, Ultra runsignup.com/Race/CA/Oakland/RedwoodSpringTrailRun (opens in a new tab) | OaklandUnited States | |||
| Sunday, 21 March 2027 | ||||
| Trail de Rev7 5K, 10K, Half Marathon, +400 m rev7-menucourt.fr (opens in a new tab) | MenucourtFrance | |||
| Friday, 26 March 2027 | ||||
| Addo Elephant Trail Run Ultra, 21 Km Trail Run, 50 Mile Ultra Trail, 100 Mile Ultra Trail21K80K+1 addo.run (opens in a new tab) | Addo Elephant National ParkSouth Africa | |||
| Saturday, 3 April 2027 | ||||
| Lakes Traverse Ultra, +3500 m northerntraverse.com/lakes-traverse (opens in a new tab) | St BeesUnited Kingdom | |||
| Sunday, 4 April 2027 | ||||
| Dam Good Run 4 Mile — Wave 1, 40K, 13K — Wave 1, 2 Mile, 26K, 4 Mile — Wave 2, 13K — Wave 2, +828 m6.6K39K+3 aravaiparunning.com/dam-good-run/ (opens in a new tab) | MorristownUnited States | |||
| Saturday, 10 April 2027 | ||||
| Kyffhäuser-Berglauf 5K, Half Marathon, Marathon kyffhaeuser-berglauf.de (opens in a new tab) | Bad Frankenhausen/KyffhäuserGermany | |||
| Bilstein-Marathon Half Marathon, Marathon, Ultra, BiMa 1212K bilstein-marathon.de (opens in a new tab) | WitzenhausenGermany | |||
| Courses Nature des Coëvrons 10K, Half Marathon, Ultra courses-nature-des-coevrons.fr (opens in a new tab) | MézangersFrance | |||
| Sunday, 11 April 2027 | ||||
| Trail du Mont St Michel 10K, Le Megatrailozor 27 km, Le Trailozor 17 km, +1600 m27K17K msn73.org/trail-msm-2026 (opens in a new tab) | BarbyFrance | |||
| Saturday, 17 April 2027 | ||||
| Butcombe Trail Ultra Ultra, +1960 m butcombetrailultra.com (opens in a new tab) | ChurchillUnited Kingdom | |||
| Chiltern Ridge Classic 50K Ultra, +996 m runawayracing.com/races/chiltern-ridge-ultra-trail/ (opens in a new tab) | BerkhamstedUnited Kingdom | |||
| Loud Thunder 50 Half Marathon, Ultra, +2012 m suntrailrunning.com (opens in a new tab) | Illinois CityUnited States | |||
| Whiskey Basin Trail Runs 10K, Half Marathon, Ultra, 33K, +1859 m33K aravaiparunning.com/whiskey-basin/ (opens in a new tab) | PrescottUnited States | |||
| Friday, 23 April 2027 | ||||
| Ultra Trail Vipava Valley 10K, Ultra ultratrail.si (opens in a new tab) | AjdovščinaSlovenia | |||
| Sunday, 25 April 2027 | ||||
| Sinister Night Runs 6 km, 9 km, 18 km, 27 km, 54 km6K9K+3 aravaiparunning.com/insomniac/sinister/ (opens in a new tab) | Queen CreekUnited States | |||
| PfalzTrail 10K, Half Marathon, PfalzTrail37K pfalztrail.de (opens in a new tab) | CarlsbergGermany | |||
| Friday, 30 April 2027 | ||||
| Trail Menorca Camí de Cavalls 10K, Half Marathon, Marathon, Ultra, +3500 m trailmenorca.es (opens in a new tab) | CiutadellaSpain | |||
| Saturday, 1 May 2027 | ||||
| Hammer Trail Spring Ultra hammertrail.dk/spring/ (opens in a new tab) | AllingeDenmark | |||
| Greenland Trail Races Ultra, 4 Mile, 8 Mile, 25K25K coloradorunnerevents.com/greenland/ (opens in a new tab) | LarkspurUnited States | |||
| Thursday, 6 May 2027 | ||||
| Innsbruck Alpine Trailrun Festival Half Marathon, Marathon, Ultra innsbruckalpine.at/en/ (opens in a new tab) | InnsbruckAustria | |||
76–100 of 193 events