Running events in Switzerland
| Event | Location | ||
|---|---|---|---|
| Saturday, 3 July 2027 | |||
| Tour du Lac de Joux Demi-Tour du Lac, Tour du Lac de Joux13K24K tourlacdejoux.ch (opens in a new tab) | 1347 Le SentierVaud | ||
| Friday, 16 July 2027 | |||
| Engadin Ultra Trail Ultra, Engadin Trail 16km (ET16), Engadin Ultra Trail 53km (EUT53), Engadin Trail 23km (ET23)16K53K+1 engadinultratrail.ch (opens in a new tab) | 7503 SamedanGraubünden/Grischun/Grigioni | ||
| Saturday, 17 July 2027 | |||
| Eiger Ultra Trail Half Marathon, Marathon, Ultra eiger.utmb.world (opens in a new tab) | 3818 GrindelwaldBern | ||
| Friday, 6 August 2027 | |||
| Swiss Alps 100 10K, Ultra, Matterhorning33K swissalps100.com (opens in a new tab) | 3984 FieschValais/Wallis | ||
| Saturday, 7 August 2027 | |||
| Glacier 3000 Run Glacier 3000 Run, Vertical Run26K6.7K glacier3000run.ch (opens in a new tab) | 3780 GstaadBern/Berne | ||
| Friday, 13 August 2027 | |||
| Madrisa Trail Klosters Ultra, T33, T24, T1133K24K+1 madrisatrail.ch (opens in a new tab) | 7250 KlostersGraubünden/Grischun/Grigioni | ||
| Saturday, 14 August 2027 | |||
| Swiss Irontrail Half Marathon, Ultra, 20.2K Trail20K irontrail.ch (opens in a new tab) | 7460 SavogninGraubünden/Grischun/Grigioni | ||
26–32 of 32 events