Running events in Sweden
| Event | Location | ||
|---|---|---|---|
| Saturday, 24 April 2027 | |||
| adidas Premiärhalvan Half Marathon, +183 m stockholmmarathon.se/premiarhalvan/ (opens in a new tab) | Stockholm | ||
| Saturday, 29 May 2027 | |||
| Stockholm Marathon Marathon stockholmmarathon.se (opens in a new tab) | 100 54 StockholmStockholms län | ||
| Saturday, 7 August 2027 | |||
| Fjällmaraton Sälen 10K, Half Marathon, Marathon fjallmaratonsalen.se (opens in a new tab) | SälenDalarna County | ||
| Ölands Marathon Marathon olandrunning.se/lopp/olands-marathon (opens in a new tab) | 387 72 LöttorpKalmar County | ||
| Saturday, 21 August 2027 | |||
| Ultravasan 90 Ultra, +867 m vasaloppet.se/en/races/running-races/ultravasan90 (opens in a new tab) | SälenDalarnas län | ||
| Saturday, 11 September 2027 | |||
| Mossarun mossarun.com/mossarun-2027/ (opens in a new tab) | LindåsSmåland | ||
| Saturday, 16 October 2027 | |||
| Uppsala Marathon Half Marathon, Marathon, Marathon Relay42K uppsalamarathon.se (opens in a new tab) | Uppsala | ||
1–7 of 7 events