Running events in Italy
| Event | Location | ||
|---|---|---|---|
| Sunday, 15 November 2026 | |||
| Verona Run Marathon Half Marathon, Marathon veronarunmarathon.it (opens in a new tab) | 37122 VeronaVeneto | ||
| Piccolo Trail delle Bregonze Half Marathon runnersteamzane.it/gare/piccolo-trail-delle-bregonze (opens in a new tab) | 36010 CarrèVeneto | ||
| Saturday, 28 November 2026 | |||
| Torino City Marathon 5K, Half Marathon, Marathon fiatorinocitymarathon.it (opens in a new tab) | 10123 TurinPiemonte | ||
| Sunday, 29 November 2026 | |||
| Firenze Marathon 10K, Marathon firenzemarathon.it (opens in a new tab) | 50122 FlorenceToscana | ||
| Sunday, 6 December 2026 | |||
| Lake Como Half Marathon 5K, Half Marathon runincomo.it (opens in a new tab) | Como | ||
| Sunday, 13 December 2026 | |||
| Catania Marathon 10K, Half Marathon, Marathon maratonadicatania.it (opens in a new tab) | 95121 CataniaSicilia | ||
| Maratona di Reggio Emilia Half Marathon, Marathon maratonadireggioemilia.it (opens in a new tab) | 42121 Reggio nell'EmiliaEmilia-Romagna | ||
| Sunday, 20 December 2026 | |||
| Pisa Marathon Half Marathon, Marathon maratonadipisa.com (opens in a new tab) | 56126 PisaToscana | ||
| Sunday, 17 January 2027 | |||
| Maratona di Ragusa 10K, Half Marathon, Marathon maratonadiragusa.com (opens in a new tab) | 97100 RagusaSicilia | ||
| Sunday, 7 February 2027 | |||
| Alpe Adria Ultra Trail Winter Dogna Crossing 25, Saisera Crossing 18, Grego 8, Valbruna 10, +1393 m25K18K+2 alpeadriaultra.com/en/ (opens in a new tab) | Malborghetto-ValbrunaFriuli-Venezia Giulia | ||
| Saturday, 13 February 2027 | |||
| White Marble Marathon 10K, Half Marathon, Marathon, Urban Trail, 32K Marble Hero32K whitemarblemarathon.com/en/white-marble-marathon-42k-30k-21k-10k-carrara-italy/ (opens in a new tab) | Marina di Carrara | ||
| Sunday, 14 March 2027 | |||
| Run Rome The Marathon 5K, Marathon runromethemarathon.com (opens in a new tab) | 00187 RomeLazio | ||
| Stracivitanova Half Marathon, 10.5 km Non-Competitive, StraFamily 4 km11K4K stracivitanova.it (opens in a new tab) | Civitanova Marche | ||
| Sunday, 4 April 2027 | |||
| Milano Marathon Marathon milanomarathon.it (opens in a new tab) | 20145 MilanLombardia | ||
| Saturday, 17 April 2027 | |||
| Rimini Marathon 10K, Half Marathon, Marathon, SGR Rimini Kids Run 1 km, Rimini Tenmiles 16 km1K16K riminimarathon.it (opens in a new tab) | Rimini | ||
| Sunday, 2 May 2027 | |||
| Bari Med Marathon 10K, Half Marathon barimedmarathon.it (opens in a new tab) | Bari | ||
| LugoRun21K Half Marathon endu.net/events/lugorun21k (opens in a new tab) | 48022 LugoEmilia-Romagna | ||
| Sunday, 9 May 2027 | |||
| Maratona dell'Isola d'Elba 10K, Half Marathon, Marathon maratonadellisoladelba.it (opens in a new tab) | 57034 Marina di CampoToscana | ||
| Saturday, 15 May 2027 | |||
| Gran Raid delle Prealpi Trevigiane Ultra, GR20, GR40, +4950 m19K40K granraid.it (opens in a new tab) | Segusino | ||
| Friday, 9 July 2027 | |||
| Gran Trail Courmayeur Marathon, Ultra, +7400 m gtcourmayeur.com/fr (opens in a new tab) | 11013 CourmayeurValle d'Aosta | ||
| Saturday, 10 July 2027 | |||
| Dolomyths Run Marathon dolomythsrun.it (opens in a new tab) | 38036 CanazeiTrentino-Alto Adige/Südtirol | ||
| Saturday, 18 September 2027 | |||
| Grigne Skymarathon Marathon grigneskymarathon.com/index.php/en (opens in a new tab) | 23818 PasturoLombardia | ||
1–22 of 22 events