Running events in Hong Kong SAR China
| Event | City | ||
|---|---|---|---|
| Friday, 20 November 2026 | |||
| Oxfam Trailwalker Hong Kong Ultra oxfamtrailwalker.org.hk/en (opens in a new tab) | H | ||
| Saturday, 5 December 2026 | |||
| Sai Kung 50 Ultra, 12km, 22km, 36km12K22K+1 actionasiaevents.com/2026-sai-kung-50 (opens in a new tab) | 西貢 Sai Kung | ||
| Friday, 8 January 2027 | |||
| Lantau 50 Ultra, 27km peak-to-peak, 16km scenic route27K16K actionasiaevents.com/2027-lantau-50-hong-kong (opens in a new tab) | 東涌 Tung Chung | ||
| Friday, 19 February 2027 | |||
| HK50 West Ultra, 25km Mountain Distance, 11km Sprint25K11K actionasiaevents.com/2027-hk50-west-hong-kong (opens in a new tab) | 香港 Hong Kong | ||
| Friday, 12 March 2027 | |||
| Victoria 162 :: 維港 162 victoria162.hk/races (opens in a new tab) | 東涌 | ||
| Saturday, 20 March 2027 | |||
| TOPO Lantau Trail 70 Lantau 70 Solo, Lantau 70 Relay (4 runners)70K thetrailhub.com/lantau70 (opens in a new tab) | Mui Wo | ||
1–6 of 6 events